G
GuideLevel 4
Verified visitRoutine shoppingNo purchase made
- Product availability
- 5
- Value for money
- 5
- Store layout
- 5
- Staff attention
- 5
- Staff knowledge
- 5
- Checkout speed
- 5
- Returns and exchanges
- 5
- Cleanliness and atmosphere
- 1
Bedding · Furniture · Home Textiles
Home textile stores in AntalyaFurniture stores in AntalyaBedding stores in Antalya
How the Boşa Gezme! score has changed, by review date.
Last updated: 11/07/2026, 07:58 AM
| Date | Score | Number of reviews |
|---|---|---|
| August 25, 2026 | 4.5 | 2 |
| August 27, 2026 | 4.6 | 5 |
| September 9, 2026 | 4.13 | 8 |
| September 11, 2026 | 4.14 | 9 |
| September 13, 2026 | 3.98 | 11 |
| September 15, 2026 | 3.95 | 12 |
| September 16, 2026 | 3.87 | 14 |
| September 20, 2026 | 3.88 | 15 |
| September 21, 2026 | 3.88 | 16 |
| September 23, 2026 | 3.77 | 21 |
| September 24, 2026 | 3.73 | 23 |
| October 3, 2026 | 3.83 | 25 |
| October 4, 2026 | 3.87 | 26 |
| October 5, 2026 | 3.96 | 29 |
| October 6, 2026 | 3.94 | 30 |
| October 10, 2026 | 3.97 | 31 |
| October 11, 2026 | 4.01 | 32 |
| October 12, 2026 | 4.06 | 34 |
| October 15, 2026 | 4.09 | 35 |
| October 28, 2026 | 4.1 | 36 |
| November 7, 2026 | 4.13 | 38 |
About this store
Uncalı, 24. Cd. 85/A, 07070 Bahtılı Köyü Köyü/Konyaaltı/Antalya, TürkiyeWebsiteStores in the same categories, closest to this one.